<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex</title>
	<atom:link href="http://www.cf360.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cf360.com</link>
	<description>forex trade everyday</description>
	<lastBuildDate>Sat, 07 May 2011 03:04:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Target-date funds: Don&#8217;t &#8216;invest and forget&#8217;</title>
		<link>http://www.cf360.com/30.html</link>
		<comments>http://www.cf360.com/30.html#comments</comments>
		<pubDate>Sat, 07 May 2011 03:04:11 +0000</pubDate>
		<dc:creator>boboan</dc:creator>
				<category><![CDATA[Forex strategies]]></category>

		<guid isPermaLink="false">http://www.cf360.com/30.html</guid>
		<description><![CDATA[I&#8217;m 45 and own a target-date fund for retirement. Are these funds &#8220;invest and forget&#8221;? &#8212; Joseph Dipasquale, Phoenix]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m 45 and own a target-date fund for retirement. Are these funds &#8220;invest and forget&#8221;? &#8212; Joseph Dipasquale, Phoenix<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/ANxMEcmgvLc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf360.com/30.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil price collapse pays off for one speculator</title>
		<link>http://www.cf360.com/29.html</link>
		<comments>http://www.cf360.com/29.html#comments</comments>
		<pubDate>Sat, 07 May 2011 03:04:11 +0000</pubDate>
		<dc:creator>boboan</dc:creator>
				<category><![CDATA[Forex strategies]]></category>

		<guid isPermaLink="false">http://www.cf360.com/29.html</guid>
		<description><![CDATA[For the last several weeks, oil trader Stephen Schork has been betting that prices would fall. Instead, they kept rising. And every day they ticked higher, he lost money.]]></description>
			<content:encoded><![CDATA[<p>For the last several weeks, oil trader Stephen Schork has been betting that prices would fall. Instead, they kept rising. And every day they ticked higher, he lost money.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/xoYP8-0z2zc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf360.com/29.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasuries play tug of war</title>
		<link>http://www.cf360.com/28.html</link>
		<comments>http://www.cf360.com/28.html#comments</comments>
		<pubDate>Sat, 07 May 2011 03:04:11 +0000</pubDate>
		<dc:creator>boboan</dc:creator>
				<category><![CDATA[Forex strategies]]></category>

		<guid isPermaLink="false">http://www.cf360.com/28.html</guid>
		<description><![CDATA[After a surprisingly strong jobs report inspired investors to flee Treasuries in early trading Friday, prices regained lost ground.]]></description>
			<content:encoded><![CDATA[<p>After a surprisingly strong jobs report inspired investors to flee Treasuries in early trading Friday, prices regained lost ground.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/643JcTylBPM" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf360.com/28.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small comfort: Gas prices break their streak</title>
		<link>http://www.cf360.com/27.html</link>
		<comments>http://www.cf360.com/27.html#comments</comments>
		<pubDate>Sat, 07 May 2011 03:04:11 +0000</pubDate>
		<dc:creator>boboan</dc:creator>
				<category><![CDATA[Forex strategies]]></category>

		<guid isPermaLink="false">http://www.cf360.com/27.html</guid>
		<description><![CDATA[The recent surge in gas prices showed some signs of cracking Friday, but economists say consumers shouldn&#8217;t get their hopes up yet.]]></description>
			<content:encoded><![CDATA[<p>The recent surge in gas prices showed some signs of cracking Friday, but economists say consumers shouldn&#8217;t get their hopes up yet.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/UHeJH-o_DMw" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf360.com/27.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi may turn out the lights on sleepy market</title>
		<link>http://www.cf360.com/26.html</link>
		<comments>http://www.cf360.com/26.html#comments</comments>
		<pubDate>Sat, 07 May 2011 03:04:11 +0000</pubDate>
		<dc:creator>boboan</dc:creator>
				<category><![CDATA[Forex strategies]]></category>

		<guid isPermaLink="false">http://www.cf360.com/26.html</guid>
		<description><![CDATA[If you think trading volume has been anemic in the past few months, you ain&#8217;t seen nothing yet.]]></description>
			<content:encoded><![CDATA[<p>If you think trading volume has been anemic in the past few months, you ain&#8217;t seen nothing yet.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/RFwLqQz4UrM" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf360.com/26.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans: Change consumer bureau &#8230; or else</title>
		<link>http://www.cf360.com/25.html</link>
		<comments>http://www.cf360.com/25.html#comments</comments>
		<pubDate>Sat, 07 May 2011 03:04:11 +0000</pubDate>
		<dc:creator>boboan</dc:creator>
				<category><![CDATA[Forex strategies]]></category>

		<guid isPermaLink="false">http://www.cf360.com/25.html</guid>
		<description><![CDATA[Republican senators have fired another broadside at the Consumer Financial Protection Bureau, vowing to block the nomination of any candidate to lead the watchdog agency without major structural reforms.]]></description>
			<content:encoded><![CDATA[<p>Republican senators have fired another broadside at the Consumer Financial Protection Bureau, vowing to block the nomination of any candidate to lead the watchdog agency without major structural reforms.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/nCcxWXT8zK8" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf360.com/25.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employers hire, but unemployment rises?!</title>
		<link>http://www.cf360.com/24.html</link>
		<comments>http://www.cf360.com/24.html#comments</comments>
		<pubDate>Sat, 07 May 2011 03:04:11 +0000</pubDate>
		<dc:creator>boboan</dc:creator>
				<category><![CDATA[Forex strategies]]></category>

		<guid isPermaLink="false">http://www.cf360.com/24.html</guid>
		<description><![CDATA[American employers and workers are still not seeing eye to eye on the job market.]]></description>
			<content:encoded><![CDATA[<p>American employers and workers are still not seeing eye to eye on the job market.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/tVBCMbqgJd8" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf360.com/24.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks end the week lower</title>
		<link>http://www.cf360.com/23.html</link>
		<comments>http://www.cf360.com/23.html#comments</comments>
		<pubDate>Sat, 07 May 2011 03:04:11 +0000</pubDate>
		<dc:creator>boboan</dc:creator>
				<category><![CDATA[Forex strategies]]></category>

		<guid isPermaLink="false">http://www.cf360.com/23.html</guid>
		<description><![CDATA[Stocks posted moderate advances Friday, as a steep sell-off in the euro dampened U.S. investor enthusiasm about a stronger-than-expected jobs report.]]></description>
			<content:encoded><![CDATA[<p>Stocks posted moderate advances Friday, as a steep sell-off in the euro dampened U.S. investor enthusiasm about a stronger-than-expected jobs report.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/vw3aAWuPKqI" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf360.com/23.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April jobs report: Hiring picks up steam</title>
		<link>http://www.cf360.com/22.html</link>
		<comments>http://www.cf360.com/22.html#comments</comments>
		<pubDate>Sat, 07 May 2011 03:04:11 +0000</pubDate>
		<dc:creator>boboan</dc:creator>
				<category><![CDATA[Forex strategies]]></category>

		<guid isPermaLink="false">http://www.cf360.com/22.html</guid>
		<description><![CDATA[The jobs recovery picked up speed in April, as business payrolls swelled and the unemployment rate rose as more people returned to the workforce.]]></description>
			<content:encoded><![CDATA[<p>The jobs recovery picked up speed in April, as business payrolls swelled and the unemployment rate rose as more people returned to the workforce.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/c0P37tW_VOI" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf360.com/22.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil settles down 2.6%</title>
		<link>http://www.cf360.com/21.html</link>
		<comments>http://www.cf360.com/21.html#comments</comments>
		<pubDate>Sat, 07 May 2011 03:04:11 +0000</pubDate>
		<dc:creator>boboan</dc:creator>
				<category><![CDATA[Forex strategies]]></category>

		<guid isPermaLink="false">http://www.cf360.com/21.html</guid>
		<description><![CDATA[Oil continued its slide Friday, dropping 2.6%, as a rally in the dollar triggered a sell-off that erased gains made earlier on a stronger-than-expected jobs report.]]></description>
			<content:encoded><![CDATA[<p>Oil continued its slide Friday, dropping 2.6%, as a rally in the dollar triggered a sell-off that erased gains made earlier on a stronger-than-expected jobs report.<img src="http://feeds.feedburner.com/~r/rss/money_latest/~4/YtNz8iJdslU" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cf360.com/21.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

